980.35Dec 16, 2025 EOD
| AU Small Finance Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540611 | NSE Symbol: | AUBANK | P/E(TTM): | 33.69 |
| ISIN Demat: | INE949L01017 | Div & Yield%: | 0.10 | EPS(TTM): | 29.10 |
| Book Value(₹): | 242.94 | Market Cap(₹Cr.): | 73,225.49 | Face Value(₹): | 10.00 |
| AU Small Finance Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 540611 | |
| NSE Symbol: | AUBANK | |
| P/E(TTM): | 33.69 | |
| ISIN Demat: | INE949L01017 | |
| Div & Yield%: | 0.10 | |
| EPS(TTM): | 29.10 | |
| Book Value(₹): | 242.94 | |
| Market Cap(₹Cr.): | 73,225.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
980.35Dec 16, 2025 EOD |
980.60000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
0.75 (0.08 %) |
1.55 (0.16 %) |
| Open(₹) |
972.95
|
976.00
|
| Prev Close(₹) |
979.60
|
979.05
|
| Volume |
35850
|
1350309
|
| Today's Range(₹) |
983.25 - 972.95
|
984.00 - 973.30
|
| 52-Week Range(₹) |
1,007.65 - 972.95
|
1,007.25 - 478.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
980.60000000000002(x 1377)
|
980.60000000000002(x 1377)
|